Minas Harvest Grid AI

Minas Harvest Grid AI

As your **Bitcoin Spot Grid Trading Expert**, here's my precise take after reviewing the 2-hour BTC/USD chart between **90,000 and 107,500 USD**, broken into **2.5K increments (7 zones)**:

---

### ? Range Analysis (Last 3 Months Performance)

| Range | Label | Price Range (USD) | Performance Summary |
|-------|--------|-------------------|---------------------|
| L1 | 90K–92.5K | **Decent entry zone** during mid-March. Price bounced quickly—limited time in range. |
| L2 | 92.5K–95K | **Current trading zone**. Good support/resistance flip. Great for recent grid profit. |
| L3 | 95K–97.5K | **Top performer.** Multiple touches and bounces. Ideal range for grid buys/sells. ✅ |
| L4 | 97.5K–100K | **Moderate action.** Revisited but not as frequently. Best for breakouts. |
| L5 | 100K–102.5K| **Short-lived spikes.** Good scalp but not sustainable. Risky grid zone. |
| L6 | 102.5K–105K| **Few touches.** Strong resistance. Good for quick sells, not consistent. |
| L7 | 105K–107.5K| **Least activity.** Barely touched once. Avoid for grid. ❌ |

---

### ? Best Performer: **L3 (95K–97.5K USD)**
- High volume of price interaction
- Multiple touches over time
- Repeated mean reversions = **great for grid bot scalping**
- Tight consolidation followed by predictable breakouts

### ? Grid Strategy Tip:
If you're running bots, set denser grids in **L2 to L4**. These ranges had **most volatility + volume** recently. Keep wider spacing in L5–L7 only if you anticipate breakout momentum.

Want me to help you fine-tune a grid bot setup for L3 right now?

Read More

Share:

Latest News