SPY/QQQ/SPX Viernes 11 Abril 2025

SPY/QQQ/SPX Viernes 11 Abril 2025

Here’s an English breakdown and analysis of the chart you provided, designed to be engaging and easy to follow for traders at all levels:

---

## ? **SPY / ES Levels & Scenario Analysis – April 11, 2025**

This chart outlines **key gamma levels** and potential movement zones using SpotGamma data, suggesting **high-probability trading scenarios** for SPY / ES.

### ? **Current Price Context**
- **SPY**: 526.65
- **ES (Futures)**: 5314.75
- Holding above key support and showing bullish structure with potential breakout setups.

---

## ? **Bullish Scenarios (Long Bias)**

| ? Target | Zone | Description |
|----------|------|-------------|
| ? Target 1 | **530 SPY / 5350 ES** | First upside target – aligned with **Call Wall and minor resistance**. Expect some hesitation. |
| ? Target 2 | **535.51 SPY / 5380 ES** | Based on **RB Head** and prior highs – a strong resistance zone. |
| ? Target 3 | **540 SPY / 5460 ES** | Major gamma resistance. Strong **Call Wall** indicates potential reversal or profit-taking area. |

> ? *If price breaks above 530 and holds, bulls may aim for 535 and 540 in extension.*

---

## ? **Bearish Scenarios (Short Bias)**

| ? Target | Zone | Description |
|----------|------|-------------|
| ? Target 1 | **520 SPY / 5250 ES** | First short-term support – bounce likely. Watch for reaction. |
| ? Target 2 | **515 SPY / 5200 ES** | Next major support and Put Wall. Strong area for reversal or breakdown. |
| ? Final Target | **510 SPY / 5150 ES** | Extreme downside. Near **Zero Gamma** zone – if reached, expect high volatility. |

> ? *Below 525, sellers could gain momentum, especially if volume confirms. Watch 515 closely for a bounce.*

---

## ? **Neutral Zone – Chop & Decision Area**
- **Between 525 and 530 SPY**
- This is the **“No Trade” or scalping zone** unless you have strong confirmation.
- Marked as **“Possible Buy/Sell Zone”**, ideal for reloading positions.

---

## ? **Gamma Walls to Watch**
| Type | Level | Role |
|------|-------|------|
| ? Call Wall | 540 | Major resistance |
| ? Put Wall | 510, 515, 520 | Major support & downside defense |
| ? Vol Trigger | 527.1 | Gamma flip area – above is bullish, below is bearish |


Read More

Share:

Latest News