Analysis: OMXSTO:INIT failed to break $0.85, forming a bearish pinbar on the 2H chart. The Stochastic RSI is dropping from overbought (85), and open interest is rising, indicating short pressure. Short at $0.84, targeting $0.80, with a stop-loss at $0.86. Key Levels: Resistance: $0.85, $0.86 | Support: $0.80, $0.77 Indicators: Stochastic RSI (85), Pinbar Pattern
Analysis: OMXSTO:INIT is struggling to hold the $0.85 level, with a 4H chart showing a breakdown below the 20-day EMA ($0.84). The RSI is oversold at 23, but no reversal candle has formed. Short on a retest of $0.84, targeting $0.77, with a stop-loss at $0.86. Key Levels: Resistance: $0.84, $0.86 | Support: $0.77, $0.73 Indicators: 20-day EMA ($0.84), RSI (23)
Analysis: OMXSTO:INIT ’s 24H volume spiked to 673M, but the price failed to hold above $0.85, suggesting distribution. The 1H chart shows a bearish engulfing candle, and the MACD is crossing bearish. Short at $0.84, targeting $0.78, with a stop-loss at $0.87. Key Levels: Resistance: $0.85, $0.87 | Support: $0.78, $0.75 Indicators: MACD (Bearish), Volume (High)
Analysis: OMXSTO:INIT ’s rapid rise to $0.85 has pushed the 4H RSI to 75, indicating overbought conditions. A bearish divergence is visible, with lower RSI highs despite price peaks. The price is stalling below the 61.8% Fibonacci retracement ($0.86). Short at $0.85, aiming for $0.79, with a stop-loss at $0.88. Key Levels: Resistance: $0.86, $0.88 | Support: $0.79, $0.75 Indicators: RSI (75, Divergence), Fibonacci (61.8%)
Analysis: OMXSTO:INIT has been rejected twice at $0.9, forming a double-top pattern on the 1H chart. The RSI is showing divergence, dropping to 55 while price remains flat, signaling weakening momentum. A bearish MACD crossover is forming. Short below $0.84, targeting $0.80, with a stop-loss above $0.86. Key Levels: Resistance: $0.85, $0.87 | Support: $0.80, $0.77 Indicators: RSI (55, Divergence), MACD (Bearish Crossover)
Analysis: OMXSTO:INIT ’s recent mainnet launch has sparked renewed interest, pushing the price to $0.85 with a 12% gain in 24 hours. The daily chart shows a breakout above the 50-day EMA ($0.82), with the Stochastic RSI nearing overbought but signaling strong buying pressure. The Ichimoku Cloud is turning bullish, with the price above the cloud. Expect a move toward $1.00 if momentum holds, but watch for profit-taking near $0.90. Place a stop-loss at $0.78 for safety. Key Levels: Resistance: $0.90, $1.00 | Support: $0.82, $0.78 Indicators: 50-day EMA ($0.82), Stochastic RSI (80), Ichimoku Cloud (Bullish)
Analysis: OMXSTO:INIT is testing the $0.85 resistance level after a strong bounce from the $0.75 support, forming a bullish ascending triangle on the 4H chart. The RSI is at 60, indicating room for upward momentum, and the MACD shows a bullish crossover. A break above $0.87 could target $0.95, with strong volume supporting the move. Set a stop-loss below $0.80 to manage risk. Key Levels: Resistance: $0.87, $0.95 | Support: $0.80, $0.75 Indicators: RSI (60), MACD (Bullish), Volume (Increasing)
price might respect the strong weekly resistance. Looking for break of structure from the lower time for entering.
Get ready to buckle up and prepare for an exhilarating ride, because the Bitcoin seas are getting choppy! Whispers are circulating, theories are bubbling, and everyone's glued to their screens as we potentially witness something HUGE: Bitcoin whales might be prepping for a deep-sea dive, potentially pulling the price down from a hypothetical high of 96,000 to the depths of 66,000 and even $55,000... and Whales might be taking their sweet, strategic time about it!
? Technical Analysis Gold’s slide paused at $3 315; holding here keeps $3 500 – 3 520 in play. ? Fundamental Analysis • PBoC has been buying for 5 months in a row. • WGC expects strong demand from central banks in 2025. • Trade wars, tensions in the Middle East and South Asia are causing risks that are increasing demand for gold. • IMF warns new tariffs could slow growth, boosting safe-haven bids. • Western ETFs had bought ≈240 t by mid-April. • DXY is at 3-year lows and yields are down. ✨ Summary Strong central-bank buying, renewed ETF inflows, softer USD yields and rising geopolitical risk align with chart support, favouring a rebound toward $3 500 – 3 520 while $3 315 holds. ------------------- Share your opinion in the comments and support the idea with a like. Thanks for your support!